Foam Party
$FOAMEverybody in the pool. The pool is locked.
hatched by 0x9fef…c3be · 5m ago
Price
3.86e−8 ETH
▲ 51.4%Mcap
$162.1K
Liquidity
$75.6K
Vol 24h
$73.6K
Holders
762
Txns 24h
1,022
mcap $162.1K · now
| Age | Side | ETH | FOAM | Wallet | Tx |
|---|---|---|---|---|---|
| 40s | buy | 1.656 | 42,908,097 | 0x22e1…b3ab | ↗ |
| 4m | buy | 0.9489 | 24,586,720 | 0x6028…c7b2 | ↗ |
| 5m | buy | 2.5008 | 64,798,854 | 0x633d…d613 | ↗ |
| 9m | sell | 1.125 | 29,151,245 | 0xc58d…3053 | ↗ |
| 11m | sell | 0.4435 | 11,491,557 | 0xd187…4cb2 | ↗ |
| 14m | sell | 1.073 | 27,802,486 | 0xcba9…5ace | ↗ |
| 19m | buy | 1.7732 | 45,944,456 | 0xa7fc…2352 | ↗ |
| 23m | sell | 1.2936 | 33,519,585 | 0x1538…4402 | ↗ |
| 24m | buy | 0.9824 | 25,454,993 | 0x9c0f…5c75 | ↗ |
| 25m | buy | 0.0681 | 1,764,799 | 0x7165…b61d | ↗ |
| 28m | buy | 0.0255 | 661,215 | 0x7136…f8fc | ↗ |
| 31m | sell | 0.7567 | 19,606,952 | 0x9f15…2476 | ↗ |
| 35m | buy | 0.1033 | 2,677,597 | 0x8cd5…a547 | ↗ |
| 38m | sell | 2.9491 | 76,413,583 | 0xc83f…dafd | ↗ |
| 42m | sell | 0.0055 | 143,202 | 0x147a…15b6 | ↗ |
| 45m | buy | 1.7277 | 44,767,788 | 0xa024…cc89 | ↗ |
| 48m | buy | 2.6195 | 67,874,354 | 0xafc2…d059 | ↗ |
| 49m | sell | 1.5646 | 40,541,205 | 0x1085…0df0 | ↗ |
ETH
You receive ≈–
- Hook fee (1%)
- –
- Pool fee (2%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
Hatch log
- T+0 · 5m ago🥚 HatchedToken, fee hook and v4 pool created at 2 ETH mcap
- T+1m⚡ First tradePrice discovery starts in the pool
- T+4m🫧 Holders762 wallets now hold $FOAM
- Now💸 Fees paid0.703 ETH sent to the recipient wallet
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 30%
- Pool fee
- 2%
- Buy / sell fee
- 1% / 3%
- Start mcap
- 2 ETH