Hatchling
$HTCHLMinutes old. Already has holders.
hatched by 0x0852…aee3 · 1d ago
Price
3.09e−9 ETH
▲ 11.5%Mcap
$13K
Liquidity
$4.5K
Vol 24h
$23.4K
Holders
58
Txns 24h
385
mcap $13K · now
| Age | Side | ETH | HTCHL | Wallet | Tx |
|---|---|---|---|---|---|
| 37s | buy | 0.0433 | 14,023,008 | 0x3c80…0390 | ↗ |
| 3m | buy | 0.0071 | 2,291,162 | 0xd158…d0da | ↗ |
| 8m | sell | 0.0675 | 21,868,131 | 0x0d8d…3718 | ↗ |
| 13m | buy | 0.0228 | 7,376,331 | 0xa31e…44c0 | ↗ |
| 15m | buy | 0.1273 | 41,213,496 | 0x359f…f7c4 | ↗ |
| 17m | sell | 0.1613 | 52,223,718 | 0x2bee…f376 | ↗ |
| 20m | sell | 0.1573 | 50,931,191 | 0x1364…4d43 | ↗ |
| 25m | sell | 0.0616 | 19,931,019 | 0x8f7b…0050 | ↗ |
| 26m | buy | 0.0337 | 10,912,251 | 0x9bda…fc56 | ↗ |
| 28m | buy | 0.0421 | 13,621,730 | 0xd690…76b6 | ↗ |
| 31m | sell | 0.1288 | 41,710,053 | 0x3750…5b18 | ↗ |
| 35m | sell | 0.0013 | 407,512 | 0xa07c…538b | ↗ |
| 38m | sell | 0.0127 | 4,110,538 | 0xe35f…5a9a | ↗ |
| 42m | buy | 0.0152 | 4,926,266 | 0x7b2a…791d | ↗ |
| 44m | buy | 0.0552 | 17,863,261 | 0x6e3e…6f59 | ↗ |
| 45m | sell | 0.0066 | 2,125,890 | 0x0c95…ef0f | ↗ |
| 46m | sell | 0.0525 | 17,007,903 | 0xc254…2a53 | ↗ |
| 47m | buy | 0.0042 | 1,344,338 | 0xc5cd…7ab8 | ↗ |
ETH
You receive ≈–
- Hook fee (10%)
- –
- Pool fee (1%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
Hatch log
- T+0 · 1d ago🥚 HatchedToken, fee hook and v4 pool created at 1 ETH mcap
- T+10m⚡ First tradePrice discovery starts in the pool
- T+7h🫧 Holders58 wallets now hold $HTCHL
- Now💸 Fees paid1.099 ETH sent to the recipient wallet
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 20%
- Pool fee
- 1%
- Buy / sell fee
- 10% / 2%
- Start mcap
- 1 ETH