Spritz
$SPRTZA little bitter, very refreshing.
hatched by @limeade · 18h ago
Price
6.10e−10 ETH
▲ 44%Mcap
$2.6K
Liquidity
$84
Vol 24h
$7.2K
Holders
25
Txns 24h
127
mcap $2.6K · now
| Age | Side | ETH | SPRTZ | Wallet | Tx |
|---|---|---|---|---|---|
| 40s | buy | 0.0275 | 45,016,833 | 0x3642…5ccb | ↗ |
| 5m | buy | 0.039 | 63,951,910 | 0x4621…4e7c | ↗ |
| 9m | buy | 0.0497 | 81,411,103 | 0x03ef…3928 | ↗ |
| 13m | buy | 0.0044 | 7,194,895 | 0x7d3a…2f8d | ↗ |
| 17m | buy | 0.0093 | 15,278,421 | 0x3193…6ee8 | ↗ |
| 20m | sell | 0.0303 | 49,680,785 | 0x5c72…89d3 | ↗ |
| 24m | buy | 0.0296 | 48,539,766 | 0x4c54…e13b | ↗ |
| 25m | buy | 0.0174 | 28,485,189 | 0x9339…4edf | ↗ |
| 25m | sell | 0.0149 | 24,397,739 | 0xaf93…eda9 | ↗ |
| 28m | buy | 0.0312 | 51,206,049 | 0x2910…7478 | ↗ |
| 28m | buy | 0.0214 | 35,030,154 | 0xf649…cb3a | ↗ |
| 31m | buy | 0.0098 | 16,033,026 | 0xd152…5014 | ↗ |
| 33m | buy | 0.0468 | 76,633,037 | 0x8ab7…e294 | ↗ |
| 38m | buy | 0.024 | 39,321,436 | 0x0f74…b383 | ↗ |
| 43m | sell | 0.0439 | 71,892,559 | 0x58e1…8232 | ↗ |
| 43m | buy | 0.0055 | 9,093,734 | 0x1025…e3c7 | ↗ |
| 44m | buy | 0.0143 | 23,509,676 | 0x152c…1356 | ↗ |
| 46m | buy | 0.0179 | 29,305,067 | 0xe44a…8f72 | ↗ |
ETH
You receive ≈–
- Hook fee (2%)
- –
- Pool fee (2%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
Hatch log
- T+0 · 18h ago🥚 HatchedToken, fee hook and v4 pool created at 1 ETH mcap
- T+4m⚡ First tradePrice discovery starts in the pool
- T+3h🫧 Holders25 wallets now hold $SPRTZ
- Now💸 Fees paid0.138 ETH sent to the recipient wallet
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 10%
- Pool fee
- 2%
- Buy / sell fee
- 2% / 3%
- Start mcap
- 1 ETH