Yolk Lord
$YOLKRules the carton. Demands tribute in basis points.
hatched by 0xde1a…8533 · 3d ago
Price
5.44e−10 ETH
▲ 100.1%Mcap
$2.3K
Liquidity
$173.93
Vol 24h
$1.9K
Holders
25
Txns 24h
39
mcap $2.3K · now
| Age | Side | ETH | YOLK | Wallet | Tx |
|---|---|---|---|---|---|
| 8s | buy | 0.004 | 7,426,918 | 0xaa7a…e4ea | ↗ |
| 2m | buy | 0.0275 | 50,612,071 | 0x55f9…7bb0 | ↗ |
| 5m | sell | 0.0186 | 34,293,585 | 0xb6db…a904 | ↗ |
| 9m | sell | 0.008 | 14,777,066 | 0x8c76…1e58 | ↗ |
| 11m | buy | 0.044 | 80,865,266 | 0xd94d…e2cc | ↗ |
| 15m | buy | 0.0412 | 75,716,041 | 0xa54a…6066 | ↗ |
| 20m | buy | 0.0356 | 65,546,897 | 0xbd50…36af | ↗ |
| 21m | buy | 0.0167 | 30,691,305 | 0xd08e…6c64 | ↗ |
| 23m | buy | 0.0495 | 90,980,838 | 0x4464…116f | ↗ |
| 23m | buy | 0.001 | 1,867,675 | 0xaf16…f8fc | ↗ |
| 28m | buy | 0.0049 | 8,951,509 | 0xc5b6…d3f0 | ↗ |
| 30m | buy | 0.0415 | 76,273,766 | 0xa2c7…faf3 | ↗ |
| 32m | buy | 0.0453 | 83,304,874 | 0x0d8f…e2e8 | ↗ |
| 35m | sell | 0.0215 | 39,481,407 | 0xf376…693d | ↗ |
| 38m | sell | 0.002 | 3,701,159 | 0xc8f6…b15f | ↗ |
| 40m | buy | 0.0489 | 89,942,268 | 0xf331…1895 | ↗ |
| 44m | buy | 0.0234 | 42,971,521 | 0x9477…b27e | ↗ |
| 44m | sell | 0.0011 | 2,032,303 | 0x39c5…3c7d | ↗ |
ETH
You receive ≈–
- Hook fee (2%)
- –
- Pool fee (3%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
Hatch log
- T+0 · 3d ago🥚 HatchedToken, fee hook and v4 pool created at 0.5 ETH mcap
- T+22m⚡ First tradePrice discovery starts in the pool
- T+16h🫧 Holders25 wallets now hold $YOLK
- Now💸 Fees paid0.099 ETH sent to the recipient wallet
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 15%
- Pool fee
- 3%
- Buy / sell fee
- 2% / 1%
- Start mcap
- 0.5 ETH