Pip
$PIPOne tick at a time.
hatched by @yolkmaxi · 4h ago
Price
4.53e−9 ETH
▲ 103.6%Mcap
$19K
Liquidity
$5.5K
Vol 24h
$56.5K
Holders
71
Txns 24h
911
mcap $19K · now
| Age | Side | ETH | PIP | Wallet | Tx |
|---|---|---|---|---|---|
| 35s | sell | 0.001 | 220,831 | 0x543f…502b | ↗ |
| 48s | buy | 0.0979 | 21,616,698 | 0x7693…57a1 | ↗ |
| 2m | buy | 0.0939 | 20,733,589 | 0x3118…17c0 | ↗ |
| 6m | buy | 0.1212 | 26,759,522 | 0x59bf…e1a7 | ↗ |
| 9m | sell | 0.0638 | 14,093,737 | 0x8cf7…ab1e | ↗ |
| 11m | buy | 0.1371 | 30,280,471 | 0x7ecc…d50c | ↗ |
| 12m | sell | 0.0409 | 9,029,150 | 0xd792…6929 | ↗ |
| 16m | buy | 0.001 | 220,831 | 0xa321…53b0 | ↗ |
| 19m | sell | 0.001 | 220,831 | 0x8a7b…6269 | ↗ |
| 24m | sell | 0.1742 | 38,471,165 | 0x2a83…0b08 | ↗ |
| 27m | buy | 0.1555 | 34,336,838 | 0xb719…29d2 | ↗ |
| 27m | buy | 0.2031 | 44,841,473 | 0x699b…693f | ↗ |
| 29m | buy | 0.1104 | 24,377,388 | 0xae67…18b3 | ↗ |
| 34m | buy | 0.001 | 220,831 | 0xa1e6…c0b9 | ↗ |
| 36m | buy | 0.0347 | 7,656,068 | 0xd902…a53e | ↗ |
| 41m | sell | 0.0305 | 6,724,716 | 0x7135…3a13 | ↗ |
| 45m | buy | 0.1501 | 33,149,135 | 0xb47d…c8c5 | ↗ |
| 49m | sell | 0.0054 | 1,194,266 | 0x99a7…dca7 | ↗ |
ETH
You receive ≈–
- Hook fee (10%)
- –
- Pool fee (3%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
Hatch log
- T+0 · 4h ago🥚 HatchedToken, fee hook and v4 pool created at 2 ETH mcap
- T+1m⚡ First tradePrice discovery starts in the pool
- T+47m🫧 Holders71 wallets now hold $PIP
- Now💸 Fees paid1.336 ETH sent to the recipient wallet
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 20%
- Pool fee
- 3%
- Buy / sell fee
- 10% / 1%
- Start mcap
- 2 ETH