Boba Bear
$BOBAChewy on the dip, sweet on the pump.
hatched by 0xa72d…ccae · 30m ago
Price
7.48e−9 ETH
▲ 55%Mcap
$3.1K
Liquidity
$84
Vol 24h
$1.8K
Holders
32
Txns 24h
53
mcap $3.1K · now
| Age | Side | ETH | BOBA | Wallet | Tx |
|---|---|---|---|---|---|
| 25s | buy | 0.001 | 133,720 | 0xe713…3f64 | ↗ |
| 1m | buy | 0.04 | 5,352,406 | 0x441b…bbcd | ↗ |
| 1m | buy | 0.0052 | 701,501 | 0x9c20…a3d3 | ↗ |
| 3m | sell | 0.001 | 133,720 | 0xba1e…f4f3 | ↗ |
| 8m | sell | 0.0351 | 4,699,715 | 0x16d1…e73a | ↗ |
| 12m | sell | 0.001 | 133,720 | 0x1faf…3270 | ↗ |
| 13m | buy | 0.0015 | 200,598 | 0xb93e…12dc | ↗ |
| 17m | buy | 0.001 | 133,720 | 0x6be0…924e | ↗ |
| 18m | buy | 0.0278 | 3,718,490 | 0x54ec…b150 | ↗ |
| 21m | sell | 0.0026 | 344,016 | 0x1fea…77a8 | ↗ |
| 24m | sell | 0.0191 | 2,559,423 | 0x6754…69b3 | ↗ |
| 26m | sell | 0.001 | 133,720 | 0x037b…85e6 | ↗ |
| 30m | buy | 0.0066 | 878,061 | 0xd110…9d6f | ↗ |
| 32m | buy | 0.001 | 133,720 | 0xf401…a937 | ↗ |
| 34m | sell | 0.0032 | 423,576 | 0x199a…47cc | ↗ |
| 38m | buy | 0.0218 | 2,916,491 | 0xab37…df04 | ↗ |
| 39m | buy | 0.0049 | 659,791 | 0xc52f…3ee0 | ↗ |
| 40m | sell | 0.0101 | 1,350,773 | 0x9b84…787e | ↗ |
ETH
You receive ≈–
- Hook fee (3%)
- –
- Pool fee (1%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
Hatch log
- T+0 · 30m ago🥚 HatchedToken, fee hook and v4 pool created at 1 ETH mcap
- T+1m⚡ First tradePrice discovery starts in the pool
- T+8m🫧 Holders32 wallets now hold $BOBA
- Now💸 Fees paid0.018 ETH sent to the recipient wallet
Launch settings
- Supply
- 100,000,000
- Allocation
- 15%
- Pool fee
- 1%
- Buy / sell fee
- 3% / 3%
- Start mcap
- 1 ETH